This event is open to all Indo Pacific 2023 trade visitors, exhibitors and conference delegates however, registration fees applies. Register here.
AAUS' Autonomy in the Maritime Domain conference will be taking place as part of the Indo Pacific Maritime Exposition in Sydney this November.
AAUS' Autonomy in the Maritime Domain 2023 conference will be taking place over two (2) days, Wednesday 8th and Thursday 9th November, as part of this year's Indo Pacific Maritime Exposition at the International Convention Centre in Sydney.
AAUS' conference will focus on autonomy and unmanned technologies relevant to future defence programs, particularly maritime applications.
AAUS events focus on broadening professional relationships amongst members and key industry end users. Our events are strongly supported by key defence personnel and there will be opportunities to meet with them during the conference and at the conference networking function which will take place on the evening of the conference (date to be confirmed)
AAUS’s Autonomy in the Maritime Domain is a live, in person event held at the International Convention Centre Sydney (ICC Sydney) as part of the Indo Pacific Maritime Exposition.
The conference will include both formal presentations and audience interactive panel sessions.
There will be time to network and meet up with industry peers during break times and also at the catered networking function held on one of the evenings during the event (date to be confirmed) which is included in the price of your ticket.
Registration is now open. REGISTER NOW
How to Register:
Delegate Type | Price (inc GST) |
AAUS Member | $410 |
Gov/Defence | $410 |
Non-member | $495 |
AAUS gratefully acknowledges the support of our event sponsors:
Wednesday 8th November
Time | Activity / Presentation | Presenter |
---|---|---|
0900 | Coffee & Networking | |
0920 | Welcome/Opening remarks | Reece Clothier (Boeing / AAUS) & TBC (AMDA Foundation) |
0930 | Pushing the Edge of Maritime Autonomy Development - Trusted Autonomous Systems Project Update 2023 | Dr Simon Ng (TAS DCRC) |
0945 | Maritime Domain Developments for the MALE RPAS | Robert Zubeck (General Atomics) |
1000 | Tactical Uncrewed Aircraft Systems in the Maritime Domain | Chris Mallon (Textron Systems) |
1015 | The challenges of passively detecting small objects in difficult maritime environments from 500ft to 30000ft | Mark Palmer (Sentient) |
1030 | Panel Discussion | Session Speakers. Panel Moderator Steve Ludlam (Defence SA) |
1050 | Morning Tea | |
1120 | Improving the Regulatory Experience for Autonomous and Remotely Operated Vessels: TAS Regulatory Project Overview | Rachel Horne (TAS DCRC) |
1135 | Bringing a socio-technical lens to verifiably safe and trusted Human-AI systems in the maritime domain | Dr Victoria Young (King's College London) |
1150 | We are all in this together: Addressing test & evaluation challenges as a team | Melanie Olsen (AIMS) |
1205 | Panel Discussion | Session Speakers plus Lily David (Asena). |
1230 | Lunch | |
1315 | Projecting power across the Indo-Pacific with autonomous systems | Dr Marcus Hellyer (C2 Robotics) |
1330 | Invited keynote - Topic TBC | CDR Jeremiah Daley -USN (CO USVDIV1 - Unmanned Surface Vessel Division 1) |
1345 | Invited keynote - Topic TBC | Erin Kampschroer - USN (PMS 406 - Unmanned Maritime Systems) |
1400 | Maritime Autonomy Masterclass | Chuck Fralick (Chief Technology Officer - Leidos) |
1415 | Panel Discussion | Session Speakers plus VADM (ret) Dave Lewis - USN |
1440 | Afternoon Tea | |
1500 | Invited Keynote - WIN Update | CDRE Darron Kavanagh - RAN (Director General Warfare Innovation Navy) |
1515 | Invited Keynote - Northern Approaches Study | Bryan Clark (Hudson Institute) |
1530 | The Case for Assured Autonomy | VADM (ret) Frank Pandolfe - USN |
1545 | Panel Discussion | Session Speakers. Moderator: Jennifer Parker |
1615 | Conference Day Close | |
1800 | Conference Cocktail Function (2 hours) | Sydney CBD Venue (Delegates to be notified of details) |
Thursday 9th November
Time | Activity / Presentation | Presenter |
---|---|---|
0900 | Coffee & Networking | |
0930 | Welcome Day 2 Conference | Greg Tyrrell (AAUS) |
0935 | The Seawolf Autonomy Architecture | David Battle (Mission Systems) |
0950 | Lessons from Medium-USV trials: Building trust in platform autonomy | Jacob Bailey (Austal) |
1005 | Power Supply for Marine Autonomous Systems | Allen Stotz (Gibbs & Cox) |
1020 | Autonomous Maritime Systems - Education & training for the next generation of professionals | Chris White (AMC) |
1035 | Panel Discussion | Session Speakers |
1055 | Morning Tea | |
1125 | Leveraging autonomy for persistent undersea surveillance | Damian Kennedy (Saab Australia) |
1140 | Optimising MCM system ownership via commonality | Daniel Scourzic (Exail) |
1155 | Development of a XLUUV - HUGIN Endurance | Richard Patterson (Konsberg Discovery) |
1210 | Advances in the REMUS UUV to leverage multi-mission profile capabilities | Nick Goodwin (HII Unmanned Systems) |
1225 | Panel Discussion | Session Speakers |
1245 | Closing Remarks | |
1250 | Conference Day Close |
Contact Name Michelle Bannigan
Contact Phone 0410 583957
Contact Email michelle.bannigan@aaus.org.au
4-6 NOVEMBER 2025, INTERNATIONAL CONVENTION CENTRE SYDNEY, NSW, AUSTRALIA
Days
Hours
Minutes
Seconds